| Brand | ViewSonic |
| Model | VX2476-SH |
| Color | White |
| Dimension | Packaging (in.): 24.5 x 16.6 x 4.3 Physical (in.): 21.2 x 15.8 x 7.2 Physical Without Stand (in.): 21.2 x 12.5 x 1.7 Packaging (mm): 623 x 421 x 109 Physical (mm): 539 x 402 x 184 Physical Without Stand (mm): 539 x 316 x 43 |
| Weight | Net (lbs): 7.7 Net Without Stand (lbs): 6.8 Gross (lbs): 10.5 Net (kg): 3.5 Net Without Stand (kg): 3.1 Gross (kg): 4.8 |
| Brand | ViewSonic |
| Model | VX2476-SH |
| Color | White |
| Dimension | Packaging (in.): 24.5 x 16.6 x 4.3 Physical (in.): 21.2 x 15.8 x 7.2 Physical Without Stand (in.): 21.2 x 12.5 x 1.7 Packaging (mm): 623 x 421 x 109 Physical (mm): 539 x 402 x 184 Physical Without Stand (mm): 539 x 316 x 43 |
| Weight | Net (lbs): 7.7 Net Without Stand (lbs): 6.8 Gross (lbs): 10.5 Net (kg): 3.5 Net Without Stand (kg): 3.1 Gross (kg): 4.8 |
| Display Size | 24 inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Pixel pitch(MM) | 0.275 mm (H) x 0.275 mm (V) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° Viewing Angle |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
| Refresh Rate | 75Hz |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
| Color Gamut | 72% NTSC 100% sRGB |
| Response Time | 4ms |
| Curvature | Flat |
| Display Size | 24 inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Pixel pitch(MM) | 0.275 mm (H) x 0.275 mm (V) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° Viewing Angle |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
| Refresh Rate | 75Hz |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
| Color Gamut | 72% NTSC 100% sRGB |
| Response Time | 4ms |
| Curvature | Flat |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Speaker (Built In) | No |
| Speaker (Built In) | No |
| VGA | 1x VGA |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 3.5mm Audio Out |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) |
| VGA | 1x VGA |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 3.5mm Audio Out |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) |
| Tilt | -3º / 15º |
| Vesa Wall Mount | 75 x 75 mm |
| Security Locker | Kensington Lock |
| Tilt | -3º / 15º |
| Vesa Wall Mount | 75 x 75 mm |
| Security Locker | Kensington Lock |
| Power Consumption | Consumption (typical): 22W Consumption (max): 23W |
| Voltage | AC 100-240V |
| Others | Eco Mode (Conserve): 16W Eco Mode (optimized): 19W Stand-by: 0.5W Power Supply: Internal Power Supply |
| Power Consumption | Consumption (typical): 22W Consumption (max): 23W |
| Voltage | AC 100-240V |
| Others | Eco Mode (Conserve): 16W Eco Mode (optimized): 19W Stand-by: 0.5W Power Supply: Internal Power Supply |
| Warranty | 3 Years |
| Warranty | 3 Years |
ViewSonic VX2476-SH 24" 1080P IPS 75hz Entertainment Monitor Price in Bangladesh.
The ViewSonic VX2476-SH is a 24-inch monitor with a 1080p resolution and an IPS (In-Plane Switching) panel. It has a 75Hz refresh rate and is marketed as an entertainment monitor, likely due to its high resolution and fast refresh rate, which are suitable for watching movies, playing video games, and other multimedia activities. The IPS panel provides wide viewing angles and accurate color reproduction.The ViewSonic VX2476-SH is meant to raise the bar on your viewing experience. This monitor offers a near-seamless viewing experience with its SuperClear IPS panel and stylish frameless design, making it ideal for multi-monitor setups. Full HD resolution improves efficiency and image detail, which is important for work or play. For a better user experience, an 80M:1 mega dynamic contrast ratio provides greater image depth.With a 75Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds. ViewSonic's ViewMode includes optimized presets. Each preset offers specialized enhancements to gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing experience for different applications. Flicker-Free Technology and Blue Light Filter minimize eye strain over extended viewing periods. ViewSonic's energy-efficient Eco-Mode adjusts brightness to the optimal setting to reduce power consumption and eye fatigue while also prolonging the monitor's lifespan.ViewSonic VX2476-SH 24-inch Full HD IPS Monitor offers 3 years of Warranty.
Have question about this product? Get specific details about this product from expert.